DEEPCOOL GAMMAXX 400k CPU Air Cooler Overview
Product Dimensions | 129×86×155 Mm |
Heatsink Dimensions | 127×50×155 Mm |
Net Weight | 606 G |
Heatpipe | Ø6 Mm×4 Pcs |
Fan Dimensions | 120×120×25 Mm |
Fan Speed | 500~1500 RPM±10% |
Voltage | Fan: Rated: 12 VDC Operating Voltage: 10.8~13.2VDC Started Voltage: 7VDC |
Fan Airflow | 56.5 CFM |
Bearing Type | Hydro Bearing |
Fan Connector | 4-Pin PWM |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | LED |
P/N | DP-MCH4-GMX400V2-K |
Reviews
There are no reviews yet.